search menu icon-carat-right cmu-wordmark

CERT Coordination Center

CERT/CC Vulnerability Notes Database


Published Public Updated ID CVSS Title
2012-06-27 2012-06-27 2020-06-29 VU#971035 0.5 Simple Certificate Enrollment Protocol (SCEP) does not strongly authenticate certificate requests
2012-07-09 2012-07-09 2012-07-09 VU#154307 1.9 Synel SY-780/A terminal denial-of-service vulnerability
2012-07-09 2012-07-09 2014-07-29 VU#763795 1.3 Netsweeper Internet Filter WebAdmin Portal multiple vulnerabilities
2012-07-11 2012-07-11 2012-07-11 VU#377915 8.1 SMC SMC8024L2 switch web interface authentication bypass
2012-07-23 2012-07-13 2012-07-23 VU#309979 1.4 Caucho's Quercus on Resin contains multiple vulnerabilities
2012-07-13 2012-07-13 2013-04-03 VU#977312 5.3 Johnson Controls CK721-A and P2000 remote command execution vulnerability
2012-07-17 2012-07-17 2014-04-28 VU#118913 6.7 Oracle Outside In contains multiple exploitable vulnerabilities
2012-07-25 2012-07-20 2012-07-25 VU#659791 3.6 IBM ISS Proventia Mail Security contains multiple vulnerabilities
2012-07-24 2012-07-20 2018-03-21 VU#108471 7.9 Symantec Web Gateway contains multiple vulnerabilities
2012-08-03 2012-07-20 2014-08-15 VU#174119 1.3 Solarwinds Network Performance Monitor 10.2.2 contains multiple vulnerabilities
2012-07-25 2012-07-20 2013-05-15 VU#404051 5.4 Dell SonicWALL Scrutinizer SQL injection vulnerability
2012-09-04 2012-07-22 2014-07-29 VU#777007 1.5 Ipswitch WhatsUp Gold 15.02 contains SQL injection and XSS vulnerabilities
2012-08-02 2012-08-01 2012-08-02 VU#520430 1.1 BreakingPoint Systems Storm CTM information disclosure vulnerabilities
2012-08-06 2012-08-06 2013-02-15 VU#960468 0.5 HP Arcsight Logger and Connector appliances cross-site scripting vulnerability
2012-08-16 2012-08-16 2012-08-24 VU#251635 4.1 Samsung and HTC android phone information disclosure vulnerability

Sponsored by CISA.