Overview
Treck IP stack implementations for embedded systems are affected by multiple vulnerabilities. This set of vulnerabilities was researched and reported by JSOF, who calls them Ripple20.
Description
Treck IP network stack software is designed for and used in a variety of embedded systems. The software can be licensed and integrated in various ways, including compiled from source, licensed for modification and reuse and finally as a dynamic or static linked library. Treck IP software contains multiple vulnerabilities, most of which are caused by memory management bugs. For more details on the vulnerabilities introduced by these bugs, see Treck's Vulnerability Response Information and JSOF's Ripple20 advisory.
Historically-related KASAGO TCP/IP middleware from Zuken Elmic (formerly Elmic Systems) is also affected by some of these vulnerabilities.
These vulnerabilities likely affect industrial control systems and medical devices. Please see ICS-CERT Advisory ICSA-20-168-01 for more information.
Impact
The impact of these vulnerabilities will vary due to the combination of build and runtime options used while developing different embedded systems. This diversity of implementations and the lack of supply chain visibility has exasperated the problem of accurately assessing the impact of these vulnerabilities. In summary, a remote, unauthenticated attacker may be able to use specially-crafted network packets to cause a denial of service, disclose information, or execute arbitrary code.
Solution
Apply updates
Update to the latest stable version of Treck IP stack software (6.0.1.67 or later). Please contact Treck at security@treck.com. Downstream users of embedded systems that incorporate Treck IP stacks should contact their embedded system vendor.
Block anomalous IP traffic
Consider blocking network attacks via deep packet inspection. In some cases, modern switches, routers, and firewalls will drop malformed packets with no additional configuration. It is recommended that such security features are not disabled. Below is a list of possible mitigations that can be applied as appropriate to your network environment.
- Normalize or reject IP fragmented packets (IP Fragments) if not supported in your environment
- Disable or block IP tunneling, both IPv6-in-IPv4 or IP-in-IP tunneling if not required
- Block IP source routing and any IPv6 deprecated features like routing headers (see also VU#267289)
- Enforce TCP inspection and reject malformed TCP packets
- Block unused ICMP control messages such MTU Update and Address Mask updates
- Normalize DNS through a secure recursive server or application layer firewall
- Ensure that you are using reliable OSI layer 2 equipment (Ethernet)
- Provide DHCP/DHCPv6 security with feature like DHCP snooping
- Disable or block IPv6 multicast if not used in switching infrastructure
Further recommendations are available here.
Detect anomalous IP traffic
Suricata IDS has built-in decoder-event rules that can be customized to detect attempts to exploit these vulnerabilities. See the rule below for an example. A larger set of selected vu-257161.rules are available from the CERT/CC Github repository.
#IP-in-IP tunnel with fragments
alert ip any any -> any any (msg:"VU#257161:CVE-2020-11896, CVE-2020-11900 Fragments inside IP-in-IP tunnel https://kb.cert.org/vuls/id/257161"; ip_proto:4; fragbits:M; sid:1367257161; rev:1;)
Acknowledgements
Moshe Kol and Shlomi Oberman of JSOF https://jsof-tech.com researched and reported these vulnerabilities. Treck worked closely with us and other stakeholders to coordinate the disclosure of these vulnerabilities.
This document was written by Vijay Sarvepalli.
Vendor Information
Aruba Networks Affected
CVE-2020-0594 | Unknown |
CVE-2020-0595 | Unknown |
CVE-2020-0597 | Unknown |
CVE-2020-11896 | Affected |
CVE-2020-11897 | Not Affected |
CVE-2020-11898 | Affected |
CVE-2020-11899 | Not Affected |
CVE-2020-11900 | Affected |
CVE-2020-11901 | Not Affected |
CVE-2020-11902 | Not Affected |
CVE-2020-11903 | Not Affected |
CVE-2020-11904 | Not Affected |
CVE-2020-11905 | Not Affected |
CVE-2020-11906 | Affected |
CVE-2020-11907 | Affected |
CVE-2020-11908 | Not Affected |
CVE-2020-11909 | Not Affected |
CVE-2020-11910 | Not Affected |
CVE-2020-11911 | Affected |
CVE-2020-11912 | Affected |
CVE-2020-11913 | Not Affected |
CVE-2020-11914 | Affected |
CVE-2020-8674 | Unknown |
Vendor Statement
Please see updated information about Aruba/ HPE products in regards to the Ripple20 vulnerabilities - ARUBA-PSA-2020-006
References
Baxter US Affected
CVE-2020-0594 | Unknown |
CVE-2020-0595 | Unknown |
CVE-2020-0597 | Unknown |
CVE-2020-11896 | Affected |
CVE-2020-11897 | Affected |
CVE-2020-11898 | Affected |
CVE-2020-11899 | Affected |
CVE-2020-11900 | Affected |
CVE-2020-11901 | Affected |
CVE-2020-11902 | Affected |
CVE-2020-11903 | Affected |
CVE-2020-11904 | Affected |
CVE-2020-11905 | Affected |
CVE-2020-11906 | Affected |
CVE-2020-11907 | Affected |
CVE-2020-11908 | Affected |
CVE-2020-11909 | Affected |
CVE-2020-11910 | Affected |
CVE-2020-11911 | Affected |
CVE-2020-11912 | Affected |
CVE-2020-11913 | Affected |
CVE-2020-11914 | Affected |
CVE-2020-8674 | Unknown |
Vendor Statement
Please see the Baxter bulletin link in References section
References
B. Braun Affected
CVE-2020-0594 | Unknown |
CVE-2020-0595 | Unknown |
CVE-2020-0597 | Unknown |
CVE-2020-11896 | Affected |
CVE-2020-11897 | Affected |
CVE-2020-11898 | Affected |
CVE-2020-11899 | Affected |
CVE-2020-11900 | Affected |
CVE-2020-11901 | Affected |
CVE-2020-11902 | Affected |
CVE-2020-11903 | Affected |
CVE-2020-11904 | Affected |
CVE-2020-11905 | Affected |
CVE-2020-11906 | Affected |
CVE-2020-11907 | Affected |
CVE-2020-11908 | Affected |
CVE-2020-11909 | Affected |
CVE-2020-11910 | Affected |
CVE-2020-11911 | Affected |
CVE-2020-11912 | Affected |
CVE-2020-11913 | Affected |
CVE-2020-11914 | Affected |
CVE-2020-8674 | Unknown |
Vendor Statement
We have not received a statement from the vendor.
References
CERT Addendum
B. Braun provide information via "Important information about our products and services" section of their website. Braun has mentioned this as Skyline/2020 vulnerability.
Brother USA Affected
CVE-2020-0594 | Unknown |
CVE-2020-0595 | Unknown |
CVE-2020-0597 | Unknown |
CVE-2020-11896 | Affected |
CVE-2020-11897 | Not Affected |
CVE-2020-11898 | Affected |
CVE-2020-11899 | Not Affected |
CVE-2020-11900 | Affected |
CVE-2020-11901 | Affected |
CVE-2020-11902 | Affected |
CVE-2020-11903 | Affected |
CVE-2020-11904 | Not Affected |
CVE-2020-11905 | Not Affected |
CVE-2020-11906 | Affected |
CVE-2020-11907 | Affected |
CVE-2020-11908 | Affected |
CVE-2020-11909 | Affected |
CVE-2020-11910 | Affected |
CVE-2020-11911 | Affected |
CVE-2020-11912 | Affected |
CVE-2020-11913 | Affected |
CVE-2020-11914 | Affected |
CVE-2020-8674 | Unknown |
Vendor Statement
It was discovered that multiple potential vulnerabilities exist in the networking stack used in Brother products.
References
- https://support.brother.com/g/b/faqend.aspx?c=us&lang=en&prod=group2&faqid=faq00100718_000
- https://support.brother.co.jp/j/b/faqend.aspx?c=jp&lang=ja&prod=group2&faqid=faq00100718_002
CERT Addendum
Please see references in both English and Japanese provided by Brother
CareStream Affected
CVE-2020-0594 | Unknown |
CVE-2020-0595 | Unknown |
CVE-2020-0597 | Unknown |
CVE-2020-11896 | Affected |
CVE-2020-11897 | Affected |
CVE-2020-11898 | Affected |
CVE-2020-11899 | Affected |
CVE-2020-11900 | Affected |
CVE-2020-11901 | Affected |
CVE-2020-11902 | Affected |
CVE-2020-11903 | Affected |
CVE-2020-11904 | Affected |
CVE-2020-11905 | Affected |
CVE-2020-11906 | Affected |
CVE-2020-11907 | Affected |
CVE-2020-11908 | Affected |
CVE-2020-11909 | Affected |
CVE-2020-11910 | Affected |
CVE-2020-11911 | Affected |
CVE-2020-11912 | Affected |
CVE-2020-11913 | Affected |
CVE-2020-11914 | Affected |
CVE-2020-8674 | Unknown |
Vendor Statement
For details on Carestream's affected products, please see the Ripple20 Product Security Advisory.
References
Caterpillar Affected
CVE-2020-0594 | Unknown |
CVE-2020-0595 | Unknown |
CVE-2020-0597 | Unknown |
CVE-2020-11896 | Affected |
CVE-2020-11897 | Affected |
CVE-2020-11898 | Affected |
CVE-2020-11899 | Affected |
CVE-2020-11900 | Affected |
CVE-2020-11901 | Affected |
CVE-2020-11902 | Affected |
CVE-2020-11903 | Affected |
CVE-2020-11904 | Affected |
CVE-2020-11905 | Affected |
CVE-2020-11906 | Affected |
CVE-2020-11907 | Affected |
CVE-2020-11908 | Affected |
CVE-2020-11909 | Affected |
CVE-2020-11910 | Affected |
CVE-2020-11911 | Affected |
CVE-2020-11912 | Affected |
CVE-2020-11913 | Affected |
CVE-2020-11914 | Affected |
CVE-2020-8674 | Unknown |
Vendor Statement
We have not received a statement from the vendor.
CERT Addendum
ICS-CERT has communicated with Caterpillar and has confirmed this vulnerability. Please see ICS CERT announcement https://www.us-cert.gov/ics/advisories/icsa-20-168-01
Cisco Affected
CVE-2020-0594 | Unknown |
CVE-2020-0595 | Unknown |
CVE-2020-0597 | Unknown |
CVE-2020-11896 | Affected |
CVE-2020-11897 | Affected |
CVE-2020-11898 | Affected |
CVE-2020-11899 | Affected |
CVE-2020-11900 | Affected |
CVE-2020-11901 | Affected |
CVE-2020-11902 | Affected |
CVE-2020-11903 | Affected |
CVE-2020-11904 | Affected |
CVE-2020-11905 | Affected |
CVE-2020-11906 | Affected |
CVE-2020-11907 | Affected |
CVE-2020-11908 | Affected |
CVE-2020-11909 | Affected |
CVE-2020-11910 | Affected |
CVE-2020-11911 | Affected |
CVE-2020-11912 | Affected |
CVE-2020-11913 | Affected |
CVE-2020-11914 | Affected |
CVE-2020-8674 | Unknown |
Vendor Statement
The list of confirmed products are under the "Vulnerable Products" section of the advisory.
References
Dell Affected
CVE-2020-0594 | Unknown |
CVE-2020-0595 | Unknown |
CVE-2020-0597 | Unknown |
CVE-2020-11896 | Affected |
CVE-2020-11897 | Affected |
CVE-2020-11898 | Affected |
CVE-2020-11899 | Affected |
CVE-2020-11900 | Affected |
CVE-2020-11901 | Affected |
CVE-2020-11902 | Affected |
CVE-2020-11903 | Affected |
CVE-2020-11904 | Affected |
CVE-2020-11905 | Affected |
CVE-2020-11906 | Affected |
CVE-2020-11907 | Affected |
CVE-2020-11908 | Affected |
CVE-2020-11909 | Affected |
CVE-2020-11910 | Affected |
CVE-2020-11911 | Affected |
CVE-2020-11912 | Affected |
CVE-2020-11913 | Affected |
CVE-2020-11914 | Affected |
CVE-2020-8674 | Unknown |
Vendor Statement
Please reference the Dell Security Notice link provided in the references section.
References
Digi International Affected
CVE-2020-0594 | Unknown |
CVE-2020-0595 | Unknown |
CVE-2020-0597 | Unknown |
CVE-2020-11896 | Affected |
CVE-2020-11897 | Affected |
CVE-2020-11898 | Affected |
CVE-2020-11899 | Affected |
CVE-2020-11900 | Affected |
CVE-2020-11901 | Affected |
CVE-2020-11902 | Affected |
CVE-2020-11903 | Affected |
CVE-2020-11904 | Affected |
CVE-2020-11905 | Affected |
CVE-2020-11906 | Affected |
CVE-2020-11907 | Affected |
CVE-2020-11908 | Affected |
CVE-2020-11909 | Affected |
CVE-2020-11910 | Affected |
CVE-2020-11911 | Affected |
CVE-2020-11912 | Affected |
CVE-2020-11913 | Affected |
CVE-2020-11914 | Affected |
CVE-2020-8674 | Unknown |
Vendor Statement
We have not received a statement from the vendor.
References
CERT Addendum
Please look for an announcement from Digi on Treck's vulnerabilities being addresses.
Eaton Affected
CVE-2020-0594 | Unknown |
CVE-2020-0595 | Unknown |
CVE-2020-0597 | Unknown |
CVE-2020-11896 | Affected |
CVE-2020-11897 | Affected |
CVE-2020-11898 | Affected |
CVE-2020-11899 | Affected |
CVE-2020-11900 | Affected |
CVE-2020-11901 | Affected |
CVE-2020-11902 | Affected |
CVE-2020-11903 | Affected |
CVE-2020-11904 | Affected |
CVE-2020-11905 | Affected |
CVE-2020-11906 | Affected |
CVE-2020-11907 | Affected |
CVE-2020-11908 | Affected |
CVE-2020-11909 | Affected |
CVE-2020-11910 | Affected |
CVE-2020-11911 | Affected |
CVE-2020-11912 | Affected |
CVE-2020-11913 | Affected |
CVE-2020-11914 | Affected |
CVE-2020-8674 | Unknown |
Vendor Statement
We have not received a statement from the vendor.
References
CERT Addendum
Please see Eaton Advisory in 2020 section
Fujitsu Affected
Statement Date: June 26, 2020
CVE-2020-0594 | Unknown |
CVE-2020-0595 | Unknown |
CVE-2020-0597 | Unknown |
CVE-2020-11896 | Not Affected |
CVE-2020-11897 | Not Affected |
CVE-2020-11898 | Not Affected |
CVE-2020-11899 | Affected |
CVE-2020-11900 | Affected |
CVE-2020-11901 | Not Affected |
CVE-2020-11902 | Not Affected |
CVE-2020-11903 | Not Affected |
CVE-2020-11904 | Not Affected |
CVE-2020-11905 | Affected |
CVE-2020-11906 | Not Affected |
CVE-2020-11907 | Not Affected |
CVE-2020-11908 | Not Affected |
CVE-2020-11909 | Not Affected |
CVE-2020-11910 | Not Affected |
CVE-2020-11911 | Not Affected |
CVE-2020-11912 | Not Affected |
CVE-2020-11913 | Not Affected |
CVE-2020-11914 | Not Affected |
CVE-2020-8674 | Unknown |
Vendor Statement
Please reference the Fujitsu PSIRT (CEE, NWE, UK&I) Security Advisory link provided in the references section.
References
- https://support.ts.fujitsu.com/content/Fujitsu-PSIRT-PMD-IS-2019-121916.asp
- https://jvn.jp/vu/JVNVU94736763/index.html
CERT Addendum
Please visit JPCERT status page for Fujitsu's status https://jvn.jp/vu/JVNVU94736763/index.html
Green Hills Software Affected
Statement Date: July 10, 2020
CVE-2020-0594 | Unknown |
CVE-2020-0595 | Unknown |
CVE-2020-0597 | Unknown |
CVE-2020-11896 | Affected |
CVE-2020-11897 | Affected |
CVE-2020-11898 | Affected |
CVE-2020-11899 | Not Affected |
CVE-2020-11900 | Affected |
CVE-2020-11901 | Affected |
CVE-2020-11902 | Affected |
CVE-2020-11903 | Affected |
CVE-2020-11904 | Affected |
CVE-2020-11905 | Not Affected |
CVE-2020-11906 | Affected |
CVE-2020-11907 | Affected |
CVE-2020-11908 | Affected |
CVE-2020-11909 | Not Affected |
CVE-2020-11910 | Not Affected |
CVE-2020-11911 | Affected |
CVE-2020-11912 | Affected |
CVE-2020-11913 | Not Affected |
CVE-2020-11914 | Affected |
CVE-2020-8674 | Unknown |
Vendor Statement
Green Hills Software LLC’s GHnet™ v2 network stack is based on the network stack from Treck Inc. Treck informed Green Hills Software of multiple vulnerabilities in its network stack, which were found by a third party.
While GHnet v2 is based on Treck’s network stack, the two are not identical. Green Hills Software has made many improvements, added new features, and fixed bugs in the product. Because of these improvements and INTEGRITY’s separation kernel architecture, the impact of these vulnerabilities on GHnet v2 is far less severe.
Green Hills Software has and will continue to advocate for running middleware, driver, and application code in partitioned virtual address spaces, rather than in the kernel. The INTEGRITY Real-Time Operating System was designed to provide isolation between applications and the kernel, protecting the rest of the system if an application fails or misbehaves. Due to the isolation provided by INTEGRITY, running the GHnet v2 stack in a virtual address space significantly reduces the impact of these vulnerabilities. Green Hills Software strongly recommends that the GHnet v2 network stack, all other middleware, and all application code be placed in separate virtual address spaces.
Green Hills Software will include fixes for these vulnerabilities in future releases of GHnet v2, and is making patches available to customers on previous releases. If you have questions about how these vulnerabilities may affect your system, please contact your Green Hills Software sales representative, or contact Green Hills Software Technical Support.
References
Hewlett Packard Enterprise Affected
CVE-2020-0594 | Unknown |
CVE-2020-0595 | Unknown |
CVE-2020-0597 | Unknown |
CVE-2020-11896 | Affected |
CVE-2020-11897 | Affected |
CVE-2020-11898 | Affected |
CVE-2020-11899 | Affected |
CVE-2020-11900 | Affected |
CVE-2020-11901 | Affected |
CVE-2020-11902 | Affected |
CVE-2020-11903 | Affected |
CVE-2020-11904 | Affected |
CVE-2020-11905 | Affected |
CVE-2020-11906 | Affected |
CVE-2020-11907 | Affected |
CVE-2020-11908 | Affected |
CVE-2020-11909 | Affected |
CVE-2020-11910 | Affected |
CVE-2020-11911 | Affected |
CVE-2020-11912 | Affected |
CVE-2020-11913 | Affected |
CVE-2020-11914 | Affected |
CVE-2020-8674 | Unknown |
Vendor Statement
Please see HPE official link for information about ripple20 from HPE in the references section. For HPE's Aruba specific devices please see Aruba advisory PSA-2020-006.
References
HP Inc. Affected
CVE-2020-0594 | Unknown |
CVE-2020-0595 | Unknown |
CVE-2020-0597 | Unknown |
CVE-2020-11896 | Affected |
CVE-2020-11897 | Affected |
CVE-2020-11898 | Affected |
CVE-2020-11899 | Affected |
CVE-2020-11900 | Affected |
CVE-2020-11901 | Affected |
CVE-2020-11902 | Affected |
CVE-2020-11903 | Affected |
CVE-2020-11904 | Affected |
CVE-2020-11905 | Affected |
CVE-2020-11906 | Affected |
CVE-2020-11907 | Affected |
CVE-2020-11908 | Affected |
CVE-2020-11909 | Affected |
CVE-2020-11910 | Affected |
CVE-2020-11911 | Affected |
CVE-2020-11912 | Affected |
CVE-2020-11913 | Affected |
CVE-2020-11914 | Affected |
CVE-2020-8674 | Unknown |
Vendor Statement
We have not received a statement from the vendor.
References
CERT Addendum
HP Security Bulletin ID c06655639 addresses Treck's vulnerability inherited through Intel. HP Security Bulletin c06640149 addresses HP and Samsung branded products that are impacted from Treck's embedded IP stack.
Intel Affected
CVE-2020-0594 | Unknown |
CVE-2020-0595 | Unknown |
CVE-2020-0597 | Unknown |
CVE-2020-11896 | Not Affected |
CVE-2020-11897 | Not Affected |
CVE-2020-11898 | Not Affected |
CVE-2020-11899 | Affected |
CVE-2020-11900 | Affected |
CVE-2020-11901 | Not Affected |
CVE-2020-11902 | Not Affected |
CVE-2020-11903 | Not Affected |
CVE-2020-11904 | Not Affected |
CVE-2020-11905 | Affected |
CVE-2020-11906 | Not Affected |
CVE-2020-11907 | Not Affected |
CVE-2020-11908 | Not Affected |
CVE-2020-11909 | Not Affected |
CVE-2020-11910 | Not Affected |
CVE-2020-11911 | Not Affected |
CVE-2020-11912 | Not Affected |
CVE-2020-11913 | Not Affected |
CVE-2020-11914 | Not Affected |
CVE-2020-8674 | Unknown |
Vendor Statement
Please visit Intel's public security advisory SA-00295 for information.
References
CERT Addendum
Please check Intel's advisory that provides mapping relevant mapping to Treck's CVE listed in this advisory.
Mitsubishi Electric Corporation Affected
Statement Date: September 25, 2020
CVE-2020-0594 | Unknown |
CVE-2020-0595 | Unknown |
CVE-2020-0597 | Unknown |
CVE-2020-11896 | Not Affected |
CVE-2020-11897 | Not Affected |
CVE-2020-11898 | Affected |
CVE-2020-11899 | Not Affected |
CVE-2020-11900 | Not Affected |
CVE-2020-11901 | Affected |
CVE-2020-11902 | Not Affected |
CVE-2020-11903 | Not Affected |
CVE-2020-11904 | Affected |
CVE-2020-11905 | Not Affected |
CVE-2020-11906 | Not Affected |
CVE-2020-11907 | Affected |
CVE-2020-11908 | Affected |
CVE-2020-11909 | Not Affected |
CVE-2020-11910 | Not Affected |
CVE-2020-11911 | Affected |
CVE-2020-11912 | Affected |
CVE-2020-11913 | Not Affected |
CVE-2020-11914 | Affected |
CVE-2020-8674 | Unknown |
Vendor Statement
We have published an advisory on our official website. We are continuing to investigate impacts of this vulnerability for our products. We will update the advisory as needed.
References
Ricoh Company Ltd. Affected
Statement Date: July 31, 2020
CVE-2020-0594 | Unknown |
CVE-2020-0595 | Unknown |
CVE-2020-0597 | Unknown |
CVE-2020-11896 | Not Affected |
CVE-2020-11897 | Not Affected |
CVE-2020-11898 | Not Affected |
CVE-2020-11899 | Not Affected |
CVE-2020-11900 | Not Affected |
CVE-2020-11901 | Not Affected |
CVE-2020-11902 | Not Affected |
CVE-2020-11903 | Not Affected |
CVE-2020-11904 | Not Affected |
CVE-2020-11905 | Not Affected |
CVE-2020-11906 | Not Affected |
CVE-2020-11907 | Affected |
CVE-2020-11908 | Not Affected |
CVE-2020-11909 | Not Affected |
CVE-2020-11910 | Not Affected |
CVE-2020-11911 | Not Affected |
CVE-2020-11912 | Not Affected |
CVE-2020-11913 | Not Affected |
CVE-2020-11914 | Not Affected |
CVE-2020-8674 | Unknown |
Vendor Statement
We have not received a statement from the vendor.
References
- https://www.ricoh-usa.com/en/support-and-download/alerts/alerts-security-vulnerability-announcements
CERT Addendum
Ricoh has provided a public statement on Treck IP Stacks vulnerabilities, please use the link provided above.
Rockwell Automation Affected
CVE-2020-0594 | Unknown |
CVE-2020-0595 | Unknown |
CVE-2020-0597 | Unknown |
CVE-2020-11896 | Affected |
CVE-2020-11897 | Affected |
CVE-2020-11898 | Affected |
CVE-2020-11899 | Affected |
CVE-2020-11900 | Affected |
CVE-2020-11901 | Affected |
CVE-2020-11902 | Affected |
CVE-2020-11903 | Affected |
CVE-2020-11904 | Affected |
CVE-2020-11905 | Affected |
CVE-2020-11906 | Affected |
CVE-2020-11907 | Affected |
CVE-2020-11908 | Affected |
CVE-2020-11909 | Affected |
CVE-2020-11910 | Affected |
CVE-2020-11911 | Affected |
CVE-2020-11912 | Affected |
CVE-2020-11913 | Affected |
CVE-2020-11914 | Affected |
CVE-2020-8674 | Unknown |
Vendor Statement
See Rockwell's advisory https://rockwellautomation.custhelp.com/app/answers/answer_view/a_id/1126896
References
Schneider Electric Affected
CVE-2020-0594 | Unknown |
CVE-2020-0595 | Unknown |
CVE-2020-0597 | Unknown |
CVE-2020-11896 | Affected |
CVE-2020-11897 | Affected |
CVE-2020-11898 | Affected |
CVE-2020-11899 | Affected |
CVE-2020-11900 | Affected |
CVE-2020-11901 | Affected |
CVE-2020-11902 | Affected |
CVE-2020-11903 | Affected |
CVE-2020-11904 | Affected |
CVE-2020-11905 | Affected |
CVE-2020-11906 | Affected |
CVE-2020-11907 | Affected |
CVE-2020-11908 | Affected |
CVE-2020-11909 | Affected |
CVE-2020-11910 | Affected |
CVE-2020-11911 | Affected |
CVE-2020-11912 | Affected |
CVE-2020-11913 | Affected |
CVE-2020-11914 | Affected |
CVE-2020-8674 | Unknown |
Vendor Statement
Schneider has provided a security advisory SESB-2020-168-01 addressing this issue.
References
Teradici Affected
CVE-2020-0594 | Unknown |
CVE-2020-0595 | Unknown |
CVE-2020-0597 | Unknown |
CVE-2020-11896 | Affected |
CVE-2020-11897 | Not Affected |
CVE-2020-11898 | Affected |
CVE-2020-11899 | Not Affected |
CVE-2020-11900 | Affected |
CVE-2020-11901 | Affected |
CVE-2020-11902 | Affected |
CVE-2020-11903 | Not Affected |
CVE-2020-11904 | Affected |
CVE-2020-11905 | Affected |
CVE-2020-11906 | Affected |
CVE-2020-11907 | Affected |
CVE-2020-11908 | Not Affected |
CVE-2020-11909 | Affected |
CVE-2020-11910 | Affected |
CVE-2020-11911 | Affected |
CVE-2020-11912 | Affected |
CVE-2020-11913 | Affected |
CVE-2020-11914 | Affected |
CVE-2020-8674 | Unknown |
Vendor Statement
Teradici has issued a security advisory (TERA-SA-000056) and has addressed this issue with updated firmware for Tera2 PCoIP Zero Clients and PCoIP Remote Workstation cards.
References
Toshiba Corporation Affected
Statement Date: August 19, 2020
CVE-2020-0594 | Unknown |
CVE-2020-0595 | Unknown |
CVE-2020-0597 | Unknown |
CVE-2020-11896 | Affected |
CVE-2020-11897 | Affected |
CVE-2020-11898 | Affected |
CVE-2020-11899 | Affected |
CVE-2020-11900 | Affected |
CVE-2020-11901 | Affected |
CVE-2020-11902 | Affected |
CVE-2020-11903 | Affected |
CVE-2020-11904 | Affected |
CVE-2020-11905 | Affected |
CVE-2020-11906 | Affected |
CVE-2020-11907 | Affected |
CVE-2020-11908 | Affected |
CVE-2020-11909 | Affected |
CVE-2020-11910 | Affected |
CVE-2020-11911 | Affected |
CVE-2020-11912 | Affected |
CVE-2020-11913 | Affected |
CVE-2020-11914 | Affected |
CVE-2020-8674 | Unknown |
Vendor Statement
We are continuing to investigate impacts of this vulnerability for some products. We will contact the related customers.
Treck Affected
CVE-2020-0594 | Unknown |
CVE-2020-0595 | Unknown |
CVE-2020-0597 | Unknown |
CVE-2020-11896 | Affected |
CVE-2020-11897 | Affected |
CVE-2020-11898 | Affected |
CVE-2020-11899 | Affected |
CVE-2020-11900 | Affected |
CVE-2020-11901 | Affected |
CVE-2020-11902 | Affected |
CVE-2020-11903 | Affected |
CVE-2020-11904 | Affected |
CVE-2020-11905 | Affected |
CVE-2020-11906 | Affected |
CVE-2020-11907 | Affected |
CVE-2020-11908 | Affected |
CVE-2020-11909 | Affected |
CVE-2020-11910 | Affected |
CVE-2020-11911 | Affected |
CVE-2020-11912 | Affected |
CVE-2020-11913 | Affected |
CVE-2020-11914 | Affected |
CVE-2020-8674 | Unknown |
Vendor Statement
Treck's customers can contact us for additional details than what is in the advisory.
References
Xerox Affected
CVE-2020-0594 | Unknown |
CVE-2020-0595 | Unknown |
CVE-2020-0597 | Unknown |
CVE-2020-11896 | Affected |
CVE-2020-11897 | Affected |
CVE-2020-11898 | Affected |
CVE-2020-11899 | Affected |
CVE-2020-11900 | Affected |
CVE-2020-11901 | Affected |
CVE-2020-11902 | Affected |
CVE-2020-11903 | Affected |
CVE-2020-11904 | Affected |
CVE-2020-11905 | Affected |
CVE-2020-11906 | Affected |
CVE-2020-11907 | Affected |
CVE-2020-11908 | Affected |
CVE-2020-11909 | Affected |
CVE-2020-11910 | Affected |
CVE-2020-11911 | Affected |
CVE-2020-11912 | Affected |
CVE-2020-11913 | Affected |
CVE-2020-11914 | Affected |
CVE-2020-8674 | Unknown |
Vendor Statement
We have not received a statement from the vendor.
References
CERT Addendum
Please see Xerox advisory mini bulletin XRX20J dated June 16,2020
Zuken Elmic Affected
CVE-2020-0594 | Unknown |
CVE-2020-0595 | Unknown |
CVE-2020-0597 | Unknown |
CVE-2020-11896 | Affected |
CVE-2020-11897 | Affected |
CVE-2020-11898 | Affected |
CVE-2020-11899 | Affected |
CVE-2020-11900 | Affected |
CVE-2020-11901 | Affected |
CVE-2020-11902 | Affected |
CVE-2020-11903 | Affected |
CVE-2020-11904 | Affected |
CVE-2020-11905 | Affected |
CVE-2020-11906 | Affected |
CVE-2020-11907 | Affected |
CVE-2020-11908 | Affected |
CVE-2020-11909 | Affected |
CVE-2020-11910 | Affected |
CVE-2020-11911 | Affected |
CVE-2020-11912 | Affected |
CVE-2020-11913 | Affected |
CVE-2020-11914 | Affected |
CVE-2020-8674 | Unknown |
Vendor Statement
We have not received a statement from the vendor.
References
- https://www.elwsc.co.jp/news/4136/
- https://www.elwsc.co.jp/wp-content/uploads/2020/06/KASAGO202006-1.pdf
CERT Addendum
Please see ELMIC's statement provided in References. Note that this product is also known as KASAGO TCP/IP.
Afero Not Affected
CVE-2020-0594 | Unknown |
CVE-2020-0595 | Unknown |
CVE-2020-0597 | Unknown |
CVE-2020-11896 | Not Affected |
CVE-2020-11897 | Not Affected |
CVE-2020-11898 | Not Affected |
CVE-2020-11899 | Not Affected |
CVE-2020-11900 | Not Affected |
CVE-2020-11901 | Not Affected |
CVE-2020-11902 | Not Affected |
CVE-2020-11903 | Not Affected |
CVE-2020-11904 | Not Affected |
CVE-2020-11905 | Not Affected |
CVE-2020-11906 | Not Affected |
CVE-2020-11907 | Not Affected |
CVE-2020-11908 | Not Affected |
CVE-2020-11909 | Not Affected |
CVE-2020-11910 | Not Affected |
CVE-2020-11911 | Not Affected |
CVE-2020-11912 | Not Affected |
CVE-2020-11913 | Not Affected |
CVE-2020-11914 | Not Affected |
CVE-2020-8674 | Unknown |
Vendor Statement
Afero does not currently use Treck's TCP/IP stack
CERT Addendum
There are no additional comments at this time.
Apple Not Affected
CVE-2020-0594 | Unknown |
CVE-2020-0595 | Unknown |
CVE-2020-0597 | Unknown |
CVE-2020-11896 | Not Affected |
CVE-2020-11897 | Not Affected |
CVE-2020-11898 | Not Affected |
CVE-2020-11899 | Not Affected |
CVE-2020-11900 | Not Affected |
