Overview
There are six new vulnerabilities in the latest release of Netatalk (3.1.12) that could allow for Remote Code Execution as well as Out-of-bounds Read.
Description
Below are the new CVEs. Per ZDI:
CVE-2022-0194 This vulnerability allows remote attackers to execute arbitrary code on affected installations of Netatalk. Authentication is not required to exploit this vulnerability.
The specific flaw exists within the ad_addcomment function. The issue results from the lack of proper validation of the length of user-supplied data prior to copying it to a fixed-length stack-based buffer. An attacker can leverage this vulnerability to execute code in the context of root.
CVE-2022-23121 This vulnerability allows remote attackers to execute arbitrary code on affected installations of Netatalk. Authentication is not required to exploit this vulnerability.
The specific flaw exists within the parse_entries function. The issue results from the lack of proper error handling when parsing AppleDouble entries. An attacker can leverage this vulnerability to execute code in the context of root.
CVE-2022-23122 This vulnerability allows remote attackers to execute arbitrary code on affected installations of Netatalk. Authentication is not required to exploit this vulnerability.
The specific flaw exists within the setfilparams function. The issue results from the lack of proper validation of the length of user-supplied data prior to copying it to a fixed-length stack-based buffer. An attacker can leverage this vulnerability to execute code in the context of root.
CVE-2022-23124 This vulnerability allows remote attackers to disclose sensitive information on affected installations of Netatalk. Authentication is not required to exploit this vulnerability.
The specific flaw exists within the get_finderinfo method. The issue results from the lack of proper validation of user-supplied data, which can result in a read past the end of an allocated buffer. An attacker can leverage this in conjunction with other vulnerabilities to execute arbitrary code in the context of root.
CVE-2022-23125 This vulnerability allows remote attackers to execute arbitrary code on affected installations of Netatalk. Authentication is not required to exploit this vulnerability.
The specific flaw exists within the copyapplfile function. When parsing the len element, the process does not properly validate the length of user-supplied data prior to copying it to a fixed-length stack-based buffer. An attacker can leverage this vulnerability to execute code in the context of root.
CVE-2022-23123 This vulnerability allows remote attackers to disclose sensitive information on affected installations of Netatalk. Authentication is not required to exploit this vulnerability.
The specific flaw exists within the getdirparams method. The issue results from the lack of proper validation of user-supplied data, which can result in a read past the end of an allocated buffer. An attacker can leverage this in conjunction with other vulnerabilities to execute arbitrary code in the context of root.
For more detailed information, please review the Netatalk announcement. Also available for reference are releases detailing the information from ZDI & Western Digital.
Netatalk does not regularly receive security updates, is receiving security research attention, and is difficlut to get right because reverse engineering a proprietary protocol. WD has removed Netatalk code from NAS firmware. We suggest Samba+vfs_fruit for longer term use (more likely to get security updates in a timely way). (see samba vfs_fruit vuls).
Impact
An unauthenticated, remote attacker can execute arbitrary code on affected installations of Netatalk.
Solution
Netatalk has released version 3.1.13.
Acknowledgements
Thanks to ZDI, Western Digital, and Netatalk for researching and coordinating these vulnerabilities.
This document was written by James Stanley and Art Manion.
Vendor Information
OpenWRT Affected
Statement Date: March 25, 2022
CVE-2022-0194 | Affected |
CVE-2022-23121 | Affected |
CVE-2022-23122 | Affected |
CVE-2022-23123 | Affected |
CVE-2022-23124 | Affected |
CVE-2022-23125 | Affected |
Vendor Statement
The Netatalk application in the OpenWrt package feed was updated to version 3.1.13 in OpenWrt 19.07 and OpenWrt 21.02 branch. Updated ipkg files were generated. Netatalk is not included in the default images. Netatalk was removed from OpenWrt master and OpenWrt 22.03.
https://github.com/openwrt/packages/commit/951ef67479dbf52af124671d367dd5e1a6d16121 https://github.com/openwrt/packages/commit/165c5625a3c696a37665d62b849eaa85b4d3815a
SUSE Linux Affected
Statement Date: March 24, 2022
CVE-2022-0194 | Affected |
CVE-2022-23121 | Affected |
CVE-2022-23122 | Affected |
CVE-2022-23123 | Affected |
CVE-2022-23124 | Affected |
CVE-2022-23125 | Affected |
Vendor Statement
We have not received a statement from the vendor.
Advantech Czech Not Affected
Statement Date: March 21, 2022
CVE-2022-0194 | Not Affected |
CVE-2022-23121 | Not Affected |
CVE-2022-23122 | Not Affected |
CVE-2022-23123 | Not Affected |
CVE-2022-23124 | Not Affected |
CVE-2022-23125 | Not Affected |
Vendor Statement
There is no Netatalk in the ICR-xxxx products.
Android Open Source Project Not Affected
Statement Date: March 21, 2022
CVE-2022-0194 | Not Affected |
CVE-2022-23121 | Not Affected |
CVE-2022-23122 | Not Affected |
CVE-2022-23123 | Not Affected |
CVE-2022-23124 | Not Affected |
CVE-2022-23125 | Not Affected |
Vendor Statement
We have not received a statement from the vendor.
Aruba Networks Not Affected
Statement Date: March 25, 2022
CVE-2022-0194 | Not Affected |
CVE-2022-23121 | Not Affected |
CVE-2022-23122 | Not Affected |
CVE-2022-23123 | Not Affected |
CVE-2022-23124 | Not Affected |
CVE-2022-23125 | Not Affected |
Vendor Statement
We have not received a statement from the vendor.
AVM GmbH Not Affected
Statement Date: March 21, 2022
CVE-2022-0194 | Not Affected |
CVE-2022-23121 | Not Affected |
CVE-2022-23122 | Not Affected |
CVE-2022-23123 | Not Affected |
CVE-2022-23124 | Not Affected |
CVE-2022-23125 | Not Affected |
Vendor Statement
AVM doesn't utilize software from the netatalk project within its products.
Belden Not Affected
Statement Date: March 21, 2022
CVE-2022-0194 | Not Affected |
CVE-2022-23121 | Not Affected |
CVE-2022-23122 | Not Affected |
CVE-2022-23123 | Not Affected |
CVE-2022-23124 | Not Affected |
CVE-2022-23125 | Not Affected |
Vendor Statement
We have not received a statement from the vendor.
Brocade Communication Systems Not Affected
Statement Date: April 06, 2022
CVE-2022-0194 | Not Affected |
Vendor Statement: | |
No Brocade Fibre Channel Products from Broadcom products are currently known to be affected by this vulnerability. | |
CVE-2022-23121 | Not Affected |
Vendor Statement: | |
No Brocade Fibre Channel Products from Broadcom products are currently known to be affected by this vulnerability. | |
CVE-2022-23122 | Not Affected |
Vendor Statement: | |
No Brocade Fibre Channel Products from Broadcom products are currently known to be affected by this vulnerability. | |
CVE-2022-23123 | Not Affected |
Vendor Statement: | |
No Brocade Fibre Channel Products from Broadcom products are currently known to be affected by this vulnerability. | |
CVE-2022-23124 | Not Affected |
Vendor Statement: | |
No Brocade Fibre Channel Products from Broadcom products are currently known to be affected by this vulnerability. | |
CVE-2022-23125 | Not Affected |
Vendor Statement: | |
No Brocade Fibre Channel Products from Broadcom products are currently known to be affected by this vulnerability. |
Vendor Statement
No Brocade Fibre Channel Products from Broadcom products are currently known to be affected by this vulnerability.
Check Point Not Affected
Statement Date: March 22, 2022
CVE-2022-0194 | Not Affected |
CVE-2022-23121 | Not Affected |
CVE-2022-23122 | Not Affected |
CVE-2022-23123 | Not Affected |
CVE-2022-23124 | Not Affected |
CVE-2022-23125 | Not Affected |
Vendor Statement
Check Point doesn't use Netatalk.
Cisco Not Affected
Statement Date: April 20, 2022
CVE-2022-0194 | Not Affected |
CVE-2022-23121 | Not Affected |
CVE-2022-23122 | Not Affected |
CVE-2022-23123 | Not Affected |
CVE-2022-23124 | Not Affected |
CVE-2022-23125 | Not Affected |
Vendor Statement
We have not received a statement from the vendor.
Cradlepoint Not Affected
Statement Date: May 02, 2022
CVE-2022-0194 | Not Affected |
CVE-2022-23121 | Not Affected |
CVE-2022-23122 | Not Affected |
CVE-2022-23123 | Not Affected |
CVE-2022-23124 | Not Affected |
CVE-2022-23125 | Not Affected |
Vendor Statement
Cradlepoint does not implement Netatalk in any of its products or services.
Dell SecureWorks Not Affected
Statement Date: March 21, 2022
CVE-2022-0194 | Not Affected |
CVE-2022-23121 | Not Affected |
CVE-2022-23122 | Not Affected |
CVE-2022-23123 | Not Affected |
CVE-2022-23124 | Not Affected |
CVE-2022-23125 | Not Affected |
Vendor Statement
We have not received a statement from the vendor.
Digi International Not Affected
Statement Date: May 31, 2022
CVE-2022-0194 | Not Affected |
Vendor Statement: | |
We do not utilize this apple based filing protocol on our products as per our internal review, and thus are not affected. | |
CVE-2022-23121 | Not Affected |
Vendor Statement: | |
We do not utilize this apple based filing protocol on our products as per our internal review, and thus are not affected. | |
CVE-2022-23122 | Not Affected |
Vendor Statement: | |
We do not utilize this apple based filing protocol on our products as per our internal review, and thus are not affected. | |
CVE-2022-23123 | Not Affected |
Vendor Statement: | |
We do not utilize this apple based filing protocol on our products as per our internal review, and thus are not affected. | |
CVE-2022-23124 | Not Affected |
Vendor Statement: | |
We do not utilize this apple based filing protocol on our products as per our internal review, and thus are not affected. | |
CVE-2022-23125 | Not Affected |
Vendor Statement: | |
We do not utilize this apple based filing protocol on our products as per our internal review, and thus are not affected. |
Vendor Statement
We do not utilize this apple based filing protocol on our products as per our internal review, and thus are not affected.
D-Link Systems Inc. Not Affected
Statement Date: December 27, 2022
CVE-2022-0194 | Not Affected |
CVE-2022-23121 | Not Affected |
CVE-2022-23122 | Not Affected |
CVE-2022-23123 | Not Affected |
CVE-2022-23124 | Not Affected |
CVE-2022-23125 | Not Affected |
Vendor Statement
We have not received a statement from the vendor.
eCosCentric Not Affected
Statement Date: March 21, 2022
CVE-2022-0194 | Not Affected |
CVE-2022-23121 | Not Affected |
CVE-2022-23122 | Not Affected |
CVE-2022-23123 | Not Affected |
CVE-2022-23124 | Not Affected |
CVE-2022-23125 | Not Affected |
Vendor Statement
Do not use Netatalk in our RTOS
F5 Networks Not Affected
Statement Date: April 04, 2023
CVE-2022-0194 | Not Affected |
CVE-2022-23121 | Not Affected |
CVE-2022-23122 | Not Affected |
CVE-2022-23123 | Not Affected |
CVE-2022-23124 | Not Affected |
CVE-2022-23125 | Not Affected |
Vendor Statement
F5 Networks does not use netatalk in our products.
HardenedBSD Not Affected
Statement Date: March 22, 2022
CVE-2022-0194 | Not Affected |
CVE-2022-23121 | Not Affected |
CVE-2022-23122 | Not Affected |
CVE-2022-23123 | Not Affected |
CVE-2022-23124 | Not Affected |
CVE-2022-23125 | Not Affected |
Vendor Statement
Though HardenedBSD provides netatalk3 in ports/packages, HardenedBSD does not distribute netatalk code in the base operating system. As such, HardenedBSD is not affected.
Hewlett Packard Enterprise Not Affected
Statement Date: March 21, 2022
CVE-2022-0194 | Not Affected |
CVE-2022-23121 | Not Affected |
CVE-2022-23122 | Not Affected |
CVE-2022-23123 | Not Affected |
CVE-2022-23124 | Not Affected |
CVE-2022-23125 | Not Affected |
Vendor Statement
We have not received a statement from the vendor.
Illumos Not Affected
Statement Date: March 21, 2022
CVE-2022-0194 | Not Affected |
CVE-2022-23121 | Not Affected |
CVE-2022-23122 | Not Affected |
CVE-2022-23123 | Not Affected |
CVE-2022-23124 | Not Affected |
CVE-2022-23125 | Not Affected |
Vendor Statement
netatalk is not part of basic illumos. Some distributions MAY have it, but illumos itself does not.
Intel Not Affected
Statement Date: March 30, 2022
CVE-2022-0194 | Not Affected |
CVE-2022-23121 | Not Affected |
CVE-2022-23122 | Not Affected |
CVE-2022-23123 | Not Affected |
CVE-2022-23124 | Not Affected |
CVE-2022-23125 | Not Affected |
Vendor Statement
We have not received a statement from the vendor.
Joyent Not Affected
Statement Date: March 21, 2022
CVE-2022-0194 | Not Affected |
CVE-2022-23121 | Not Affected |
CVE-2022-23122 | Not Affected |
CVE-2022-23123 | Not Affected |
CVE-2022-23124 | Not Affected |
CVE-2022-23125 | Not Affected |
Vendor Statement
SmartOS does not ship netatalk. Users can get netatalk from pkgsrc, but this case is a problem for pkgsrc, not SmartOS.
lwIP Not Affected
Statement Date: March 21, 2022
CVE-2022-0194 | Not Affected |
CVE-2022-23121 | Not Affected |
CVE-2022-23122 | Not Affected |
CVE-2022-23123 | Not Affected |
CVE-2022-23124 | Not Affected |
CVE-2022-23125 | Not Affected |
Vendor Statement
We have not received a statement from the vendor.
Muonics Inc. Not Affected
Statement Date: April 20, 2022
CVE-2022-0194 | Not Affected |
CVE-2022-23121 | Not Affected |
CVE-2022-23122 | Not Affected |
CVE-2022-23123 | Not Affected |
CVE-2022-23124 | Not Affected |
CVE-2022-23125 | Not Affected |
Vendor Statement
Muonics does not use Netatalk in any of its products and is thus not vulnerable.
Paessler Not Affected
Statement Date: March 28, 2022
CVE-2022-0194 | Not Affected |
CVE-2022-23121 | Not Affected |
CVE-2022-23122 | Not Affected |
CVE-2022-23123 | Not Affected |
CVE-2022-23124 | Not Affected |
CVE-2022-23125 | Not Affected |
Vendor Statement
We have not received a statement from the vendor.
Peplink Not Affected
Statement Date: June 07, 2022
CVE-2022-0194 | Not Affected |
CVE-2022-23121 | Not Affected |
CVE-2022-23122 | Not Affected |
CVE-2022-23123 | Not Affected |
CVE-2022-23124 | Not Affected |
CVE-2022-23125 | Not Affected |
Vendor Statement
We have not received a statement from the vendor.
pfSense Not Affected
Statement Date: March 22, 2022
CVE-2022-0194 | Not Affected |
CVE-2022-23121 | Not Affected |
CVE-2022-23122 | Not Affected |
CVE-2022-23123 | Not Affected |
CVE-2022-23124 | Not Affected |
CVE-2022-23125 | Not Affected |
Vendor Statement
pfSense software does not include Netatalk in the base installation or or in any add-on packages.
Phoenix Contact Not Affected
Statement Date: March 24, 2022
CVE-2022-0194 | Not Affected |
CVE-2022-23121 | Not Affected |
CVE-2022-23122 | Not Affected |
CVE-2022-23123 | Not Affected |
CVE-2022-23124 | Not Affected |
CVE-2022-23125 | Not Affected |
Vendor Statement
Phoenix Contact products do not support or implement Netatalk.
Red Hat Not Affected
Statement Date: March 23, 2022
CVE-2022-0194 | Not Affected |
CVE-2022-23121 | Not Affected |
CVE-2022-23122 | Not Affected |
CVE-2022-23123 | Not Affected |
CVE-2022-23124 | Not Affected |
CVE-2022-23125 | Not Affected |
Vendor Statement
Red Hat products are not affected by the listed CVE(s) associated with this issue.
Treck Not Affected
Statement Date: March 21, 2022
CVE-2022-0194 | Not Affected |
CVE-2022-23121 | Not Affected |
CVE-2022-23122 | Not Affected |
CVE-2022-23123 | Not Affected |
CVE-2022-23124 | Not Affected |
CVE-2022-23125 | Not Affected |
Vendor Statement
We have not received a statement from the vendor.
A10 Networks Unknown
CVE-2022-0194 | Unknown |
CVE-2022-23121 | Unknown |
CVE-2022-23122 | Unknown |
CVE-2022-23123 | Unknown |
CVE-2022-23124 | Unknown |
CVE-2022-23125 | Unknown |
Vendor Statement
We have not received a statement from the vendor.
ACCESS Unknown
CVE-2022-0194 | Unknown |
CVE-2022-23121 | Unknown |
CVE-2022-23122 | Unknown |
CVE-2022-23123 | Unknown |
CVE-2022-23124 | Unknown |
CVE-2022-23125 | Unknown |
Vendor Statement
We have not received a statement from the vendor.
Actelis Networks Unknown
CVE-2022-0194 | Unknown |
CVE-2022-23121 | Unknown |
CVE-2022-23122 | Unknown |
CVE-2022-23123 | Unknown |
CVE-2022-23124 | Unknown |
CVE-2022-23125 | Unknown |
Vendor Statement
We have not received a statement from the vendor.
Actiontec Unknown
CVE-2022-0194 | Unknown |
CVE-2022-23121 | Unknown |
CVE-2022-23122 | Unknown |
CVE-2022-23123 | Unknown |
CVE-2022-23124 | Unknown |
CVE-2022-23125 | Unknown |
Vendor Statement
We have not received a statement from the vendor.
ADATA Unknown
CVE-2022-0194 | Unknown |
CVE-2022-23121 | Unknown |
CVE-2022-23122 | Unknown |
CVE-2022-23123 | Unknown |
CVE-2022-23124 | Unknown |
CVE-2022-23125 | Unknown |
Vendor Statement
We have not received a statement from the vendor.
ADTRAN Unknown
CVE-2022-0194 | Unknown |
CVE-2022-23121 | Unknown |
CVE-2022-23122 | Unknown |
CVE-2022-23123 | Unknown |
CVE-2022-23124 | Unknown |
CVE-2022-23125 | Unknown |
Vendor Statement
We have not received a statement from the vendor.
Advantech B-B Technology Unknown
CVE-2022-0194 | Unknown |
CVE-2022-23121 | Unknown |
CVE-2022-23122 | Unknown |
CVE-2022-23123 | Unknown |
CVE-2022-23124 | Unknown |
CVE-2022-23125 | Unknown |
Vendor Statement
We have not received a statement from the vendor.
Advantech Taiwan Unknown
CVE-2022-0194 | Unknown |
CVE-2022-23121 | Unknown |
CVE-2022-23122 | Unknown |
CVE-2022-23123 | Unknown |
CVE-2022-23124 | Unknown |
CVE-2022-23125 | Unknown |
Vendor Statement
We have not received a statement from the vendor.
Aerohive Unknown
CVE-2022-0194 | Unknown |
CVE-2022-23121 | Unknown |
CVE-2022-23122 | Unknown |
CVE-2022-23123 | Unknown |
CVE-2022-23124 | Unknown |
CVE-2022-23125 | Unknown |
Vendor Statement
We have not received a statement from the vendor.
AhnLab Inc Unknown
CVE-2022-0194 | Unknown |
CVE-2022-23121 | Unknown |
CVE-2022-23122 | Unknown |
CVE-2022-23123 | Unknown |
CVE-2022-23124 | Unknown |
CVE-2022-23125 | Unknown |
Vendor Statement
We have not received a statement from the vendor.
AirWatch Unknown
CVE-2022-0194 | Unknown |
CVE-2022-23121 | Unknown |
CVE-2022-23122 | Unknown |
CVE-2022-23123 | Unknown |
CVE-2022-23124 | Unknown |
CVE-2022-23125 | Unknown |
Vendor Statement
We have not received a statement from the vendor.
Akamai Technologies Inc. Unknown
CVE-2022-0194 | Unknown |
CVE-2022-23121 | Unknown |
CVE-2022-23122 | Unknown |
CVE-2022-23123 | Unknown |
CVE-2022-23124 | Unknown |
CVE-2022-23125 | Unknown |
Vendor Statement
We have not received a statement from the vendor.
Alcatel-Lucent Enterprise Unknown
CVE-2022-0194 | Unknown |
CVE-2022-23121 | Unknown |
CVE-2022-23122 | Unknown |
CVE-2022-23123 | Unknown |
CVE-2022-23124 | Unknown |
CVE-2022-23125 | Unknown |
Vendor Statement
We have not received a statement from the vendor.
Allied Telesis Unknown
CVE-2022-0194 | Unknown |
CVE-2022-23121 | Unknown |
CVE-2022-23122 | Unknown |
CVE-2022-23123 | Unknown |
CVE-2022-23124 | Unknown |
CVE-2022-23125 | Unknown |
Vendor Statement
We have not received a statement from the vendor.
Alpine Linux Unknown
CVE-2022-0194 | Unknown |
CVE-2022-23121 | Unknown |
CVE-2022-23122 | Unknown |
CVE-2022-23123 | Unknown |
CVE-2022-23124 | Unknown |
CVE-2022-23125 | Unknown |
Vendor Statement
We have not received a statement from the vendor.
Altran Intelligent Systems Unknown
CVE-2022-0194 | Unknown |
CVE-2022-23121 | Unknown |
CVE-2022-23122 | Unknown |
CVE-2022-23123 | Unknown |
CVE-2022-23124 | Unknown |
CVE-2022-23125 | Unknown |
Vendor Statement
We have not received a statement from the vendor.
Amazon Unknown
CVE-2022-0194 | Unknown |
CVE-2022-23121 | Unknown |
CVE-2022-23122 | Unknown |
CVE-2022-23123 | Unknown |
CVE-2022-23124 | Unknown |
CVE-2022-23125 | Unknown |
Vendor Statement
We have not received a statement from the vendor.
ANTlabs Unknown
CVE-2022-0194 | Unknown |
CVE-2022-23121 | Unknown |
CVE-2022-23122 | Unknown |
CVE-2022-23123 | Unknown |
CVE-2022-23124 | Unknown |
CVE-2022-23125 | Unknown |
Vendor Statement
We have not received a statement from the vendor.
Apple Unknown
CVE-2022-0194 | Unknown |
CVE-2022-23121 | Unknown |
CVE-2022-23122 | Unknown |
CVE-2022-23123 | Unknown |
CVE-2022-23124 | Unknown |
CVE-2022-23125 | Unknown |
Vendor Statement
We have not received a statement from the vendor.
Arcadyan Unknown
CVE-2022-0194 | Unknown |
CVE-2022-23121 | Unknown |
CVE-2022-23122 | Unknown |
CVE-2022-23123 | Unknown |
CVE-2022-23124 | Unknown |
CVE-2022-23125 | Unknown |
Vendor Statement
We have not received a statement from the vendor.
Arch Linux Unknown
CVE-2022-0194 | Unknown |
CVE-2022-23121 | Unknown |
CVE-2022-23122 | Unknown |
CVE-2022-23123 | Unknown |
CVE-2022-23124 | Unknown |
CVE-2022-23125 | Unknown |
Vendor Statement
We have not received a statement from the vendor.
Arista Networks Unknown
CVE-2022-0194 | Unknown |
CVE-2022-23121 | Unknown |
CVE-2022-23122 | Unknown |
CVE-2022-23123 | Unknown |
CVE-2022-23124 | Unknown |
CVE-2022-23125 | Unknown |
Vendor Statement
We have not received a statement from the vendor.
ARRIS Unknown
CVE-2022-0194 | Unknown |
CVE-2022-23121 | Unknown |
CVE-2022-23122 | Unknown |
CVE-2022-23123 | Unknown |
CVE-2022-23124 | Unknown |
CVE-2022-23125 | Unknown |
Vendor Statement
We have not received a statement from the vendor.
ASUSTeK Computer Inc. Unknown
CVE-2022-0194 | Unknown |
CVE-2022-23121 | Unknown |
CVE-2022-23122 | Unknown |
CVE-2022-23123 | Unknown |
CVE-2022-23124 | Unknown |
CVE-2022-23125 | Unknown |
Vendor Statement
We have not received a statement from the vendor.
Atheros Communications Inc Unknown
CVE-2022-0194 | Unknown |
CVE-2022-23121 | Unknown |
CVE-2022-23122 | Unknown |
CVE-2022-23123 | Unknown |
CVE-2022-23124 | Unknown |
CVE-2022-23125 | Unknown |
Vendor Statement
We have not received a statement from the vendor.
AT&T Unknown
CVE-2022-0194 | Unknown |
CVE-2022-23121 | Unknown |
CVE-2022-23122 | Unknown |
CVE-2022-23123 | Unknown |
CVE-2022-23124 | Unknown |
CVE-2022-23125 | Unknown |
Vendor Statement
We have not received a statement from the vendor.
Avaya Unknown
CVE-2022-0194 | Unknown |
CVE-2022-23121 | Unknown |
CVE-2022-23122 | Unknown |
CVE-2022-23123 | Unknown |
CVE-2022-23124 | Unknown |
CVE-2022-23125 | Unknown |
Vendor Statement
We have not received a statement from the vendor.
Barracuda Networks Unknown
CVE-2022-0194 | Unknown |
CVE-2022-23121 | Unknown |
CVE-2022-23122 | Unknown |
CVE-2022-23123 | Unknown |
CVE-2022-23124 | Unknown |
CVE-2022-23125 | Unknown |
Vendor Statement
We have not received a statement from the vendor.
Belkin Inc. Unknown
CVE-2022-0194 | Unknown |
CVE-2022-23121 | Unknown |
CVE-2022-23122 | Unknown |
CVE-2022-23123 | Unknown |
CVE-2022-23124 | Unknown |
CVE-2022-23125 | Unknown |
Vendor Statement
We have not received a statement from the vendor.
Bell Canada Enterprises Unknown
CVE-2022-0194 | Unknown |
CVE-2022-23121 | Unknown |
CVE-2022-23122 | Unknown |
CVE-2022-23123 | Unknown |
CVE-2022-23124 | Unknown |
CVE-2022-23125 | Unknown |
Vendor Statement
We have not received a statement from the vendor.
BlackBerry Unknown
CVE-2022-0194 | Unknown |
CVE-2022-23121 | Unknown |
CVE-2022-23122 | Unknown |
CVE-2022-23123 | Unknown |
CVE-2022-23124 | Unknown |
CVE-2022-23125 | Unknown |
Vendor Statement
We have not received a statement from the vendor.
Blackberry QNX Unknown
CVE-2022-0194 | Unknown |
CVE-2022-23121 | Unknown |
CVE-2022-23122 | Unknown |
CVE-2022-23123 | Unknown |
CVE-2022-23124 | Unknown |
CVE-2022-23125 | Unknown |
Vendor Statement
We have not received a statement from the vendor.
BlueCat Networks Inc. Unknown
CVE-2022-0194 | Unknown |
CVE-2022-23121 | Unknown |
CVE-2022-23122 | Unknown |
CVE-2022-23123 | Unknown |
CVE-2022-23124 | Unknown |
CVE-2022-23125 | Unknown |
Vendor Statement
We have not received a statement from the vendor.
Blue Coat Systems Unknown
CVE-2022-0194 | Unknown |
CVE-2022-23121 | Unknown |
CVE-2022-23122 | Unknown |
CVE-2022-23123 | Unknown |
CVE-2022-23124 | Unknown |
CVE-2022-23125 | Unknown |
Vendor Statement
We have not received a statement from the vendor.
Blunk Microsystems Unknown
CVE-2022-0194 | Unknown |
CVE-2022-23121 | Unknown |
CVE-2022-23122 | Unknown |
CVE-2022-23123 | Unknown |
CVE-2022-23124 | Unknown |
CVE-2022-23125 | Unknown |
Vendor Statement
We have not received a statement from the vendor.
BoringSSL Unknown
CVE-2022-0194 | Unknown |
CVE-2022-23121 | Unknown |
CVE-2022-23122 | Unknown |
CVE-2022-23123 | Unknown |
CVE-2022-23124 | Unknown |
CVE-2022-23125 | Unknown |
Vendor Statement
We have not received a statement from the vendor.
Broadcom Unknown
CVE-2022-0194 | Unknown |
CVE-2022-23121 | Unknown |
CVE-2022-23122 | Unknown |
CVE-2022-23123 | Unknown |
CVE-2022-23124 | Unknown |
CVE-2022-23125 | Unknown |
Vendor Statement
We have not received a statement from the vendor.
Buffalo Technology Unknown
CVE-2022-0194 | Unknown |
CVE-2022-23121 | Unknown |
CVE-2022-23122 | Unknown |
CVE-2022-23123 | Unknown |
CVE-2022-23124 | Unknown |
CVE-2022-23125 | Unknown |
Vendor Statement
We have not received a statement from the vendor.
Cambium Networks Unknown
CVE-2022-0194 | Unknown |
CVE-2022-23121 | Unknown |
CVE-2022-23122 | Unknown |
CVE-2022-23123 | Unknown |
CVE-2022-23124 | Unknown |
CVE-2022-23125 | Unknown |
Vendor Statement
We have not received a statement from the vendor.
CA Technologies Unknown
CVE-2022-0194 | Unknown |
CVE-2022-23121 | Unknown |
CVE-2022-23122 | Unknown |
CVE-2022-23123 | Unknown |
CVE-2022-23124 | Unknown |
CVE-2022-23125 | Unknown |
Vendor Statement
We have not received a statement from the vendor.
Ceragon Networks Inc Unknown
CVE-2022-0194 | Unknown |
CVE-2022-23121 | Unknown |
CVE-2022-23122 | Unknown |
CVE-2022-23123 | Unknown |
CVE-2022-23124 | Unknown |
CVE-2022-23125 | Unknown |
Vendor Statement
We have not received a statement from the vendor.
Cirpack Unknown
CVE-2022-0194 | Unknown |
CVE-2022-23121 | Unknown |
CVE-2022-23122 | Unknown |
CVE-2022-23123 | Unknown |
CVE-2022-23124 | Unknown |
CVE-2022-23125 | Unknown |
Vendor Statement
We have not received a statement from the vendor.
CMX Systems Unknown
CVE-2022-0194 | Unknown |
CVE-2022-23121 | Unknown |
CVE-2022-23122 | Unknown |
CVE-2022-23123 | Unknown |
CVE-2022-23124 | Unknown |
CVE-2022-23125 | Unknown |
Vendor Statement
We have not received a statement from the vendor.
Comcast Unknown
CVE-2022-0194 | Unknown |
CVE-2022-23121 | Unknown |
CVE-2022-23122 | Unknown |
CVE-2022-23123 | Unknown |
CVE-2022-23124 | Unknown |
CVE-2022-23125 | Unknown |
Vendor Statement
We have not received a statement from the vendor.
Commscope Unknown
CVE-2022-0194 | Unknown |
CVE-2022-23121 | Unknown |
CVE-2022-23122 | Unknown |
CVE-2022-23123 | Unknown |
CVE-2022-23124 | Unknown |
CVE-2022-23125 | Unknown |
Vendor Statement
We have not received a statement from the vendor.
Contiki OS Unknown
CVE-2022-0194 | Unknown |
CVE-2022-23121 | Unknown |
CVE-2022-23122 | Unknown |
CVE-2022-23123 | Unknown |
CVE-2022-23124 | Unknown |
CVE-2022-23125 | Unknown |
Vendor Statement
We have not received a statement from the vendor.
Cricket Wireless Unknown
CVE-2022-0194 | Unknown |
CVE-2022-23121 | Unknown |
CVE-2022-23122 | Unknown |
CVE-2022-23123 | Unknown |
CVE-2022-23124 | Unknown |
CVE-2022-23125 | Unknown |
Vendor Statement
We have not received a statement from the vendor.
Cypress Semiconductor Unknown
CVE-2022-0194 | Unknown |
CVE-2022-23121 | Unknown |
CVE-2022-23122 | Unknown |
CVE-2022-23123 | Unknown |
CVE-2022-23124 | Unknown |
CVE-2022-23125 | Unknown |
Vendor Statement
